north ballarat football & netball club
SEASON 2025
contacts for 2025
Ali Driscoll, Prue Douglass or Deb Hutchinson netball@northballaratfnc.com.au – All Netball
Neil West neilwest1979@gmail.com – Women's Football
Shay McInerney Shay.Mcinerney@education.vic.gov.au - Junior Football (U15, U17)
Selena Beattie selena_clinton@bigpond.com – Junior Football (U13, U11)
Lee Prentice manager@northballaratfnc.com.au - Senior Football & U19 Football
Game Times
Start Times for Games - Senior Football and Netball
Grade | Start Time | Quarters | Breaks |
---|---|---|---|
Senior Football | 2:15pm | 4 x 20 min PLUS time on | 5min - 20min - 5min |
Reserve Football | 12:00noon | 4 x 24min no time on | 5min - 12min - 5min |
U19 Football | 9:50am | 4 x 22 no time on | 4min - 10min - 4min |
A Grade Netball | 2:45pm | 4 x 15min | 3min - 5min - 3min |
B Grade Netball | 1:30pm | 4 x 15min | 3min - 5min - 3min |
C Grade Netball | 12:15pm | 4 x 12min | 2min - 4min - 2min |
D Grade Netball | 11:10am | 4 x 12min | 2min - 4min - 2min |
E Grade Netball | 10:05am | 4 x 10min | 2min - 3min - 2min |
U19 Netball | 9:00am | 4 x 10min | 2min - 4min - 2min |
Start Times for Games - Junior Football and Netball
Grade | Start Time | Quarters | Breaks |
---|---|---|---|
U17 Seniors Football | 3:10pm | 4 x 20 min no time on | 3min - 5min - 3min |
U17 Reserves Football | 1:35pm | 4 x 24min no time on | 2min - 4min - 2min |
U15 Seniors Football | 12:20pm | 4 x 22 no time on | 2min - 4min - 2min |
U15 Reserves Football | 11:05am | 4 x 15min | 2min - 4min - 2min |
U13 Seniors Football | 9:50am | 4 x 15min | 2min - 4min - 2min |
U13 Reserves Football | 8:55am | 4 x 12min | 2min - 3min - 2min |
U11 Seniors Football | 7:00pm Friday | 4 x 12min | 2min - 3min - 2min |
U11 Reserves Football | 7:00pm Friday | 4 x 12min | 2min - 3min - 2min |
U17 Seniors Netball | 3:10pm | 4 x 12min | 2min - 4min - 2min |
U17 Reserves Netball | 2:00pm | 4 x 12min | 2min - 4min - 2min |
U15 Seniors Netball | 1:00pm | 4 x 10min | 2min - 4min - 2min |
U15 Reserves Netball | 12:00pm | 4 x 10min | 2min - 3min - 2min |
U13 Seniors Netball | 11:00am | 4 x 10min | 2min - 3min - 2min |
U13 Reserves Netball | 10:00am | 4 x 10min | 2min - 3min - 2min |
U11 Seniors Netball | 9:00am | 4 x 10min | 2min - 3min - 2min |
U11 Reserves Netball | 7:00pm Friday | 4 x 10min | 2min - 3min - 2min |
Start Times for Games - Female Football
Grade | Start Time | Quarters | Breaks |
---|---|---|---|
Women's Football | 12:45pm | 4 x 15 min no time on | 5min - 10min - 5min |
U18 Youth Girls | 11:15am | 4 x 15 min no time on | 5min - 10min - 5min |
U16 Youth Girls | 9:45am | 4 x 15 min no time on | 5min - 7min - 5min |
U14 Youth Girls | 8:30m | 4 x 12 min no time on | 3min - 5min - 3min |
Fixture, Results & Ladders
Click on the link below to see the relevant information. These links will open up PlayHQ or Netball Connect websites in a new browser window.